KAKAO ID : finelesson

CLS_JAEYI 수업 동영상

CLS_JAEYI 수업 동영상
번호제목작성자날짜조회
276275th LS(200915) CH 8.5 Recursive Rule(P441) Level 102020-09-151
277276th LS(200917) CH 8.5 Recursive Rule(P449) Level 102020-09-181
278277th LS(200918) CH 8.5 Recursive Rule 연습문제(P450) Level 102020-09-191
279278th LS(200919) CH9 Trigonometry Ratio Level 102020-09-200
280279th LS(200921) CH9.3 Trigonometry Function(P477) Level 102020-09-220
2827th Lesson 동영상(2019/01/01 TUE) Level 102019-01-010
281280th LS(200923) CH9.3 Trigonometry Function(P481 EX4) Level 102020-09-241
282281th Lesson(200926) CH9.4 Graphing sin and cos Function(P4.. Level 102020-09-272
283282th LS(200928) CH9.4 Graphing sin and cos Function(P489) Level 102020-09-290
284283th LS(201001) CH9.5 Graphing other Trigonometry Function(.. Level 102020-10-022
285284th LS(20103) CH9.5 Graphing other Trigonometry Function(P.. Level 102020-10-041
286285th LS(201005) CH9.7 Using Trigonometry Function(P512) Level 102020-10-061
287286th LS(201007) CH9.7 Using Trigonometry Function(P518) Level 102020-10-0811
288287th LS(201010) CH9.8 Sum and Difference (P523) Level 102020-10-1121
289288th LS(201012) CH9.8 Sum and Difference Review Level 102020-10-142
290289th LS(201014) CH 10.1 Sample Space(P541) Level 102020-10-153
2928th Lesson 동영상(2019/01/02 WED) Level 102019-01-020
291290th Lesson(201017) Independent and dependent Level 102020-10-180
292291th LS(201019) 과제질의+CH 10.2 Independent and Dependent(P552.. Level 102020-10-201
293292th LS(201021) 과제질의+CH 10.3 Two Way Table(P560) Level 102020-10-221